How to Find the Right Size for Dog Clothing
Finding the perfect fit for your dogβs outfit is key to both comfort and style. Whether you’re shopping for everyday wear or statement pieces, the right size ensures your pet can move freely while looking their best.
1. Measure Your Dog Correctly
To choose the right dog clothing size, start by measuring your dog in three key areas:
-
Chest (Most Important)
Measure around the widest part of your dogβs chest, just behind the front legs.
*This is the most important measurement when selecting clothing. -
Back Length
Measure from the base of the neck (where the collar sits) to the base of the tail. -
Neck
Measure around the neck where a collar would naturally rest.
Important Tips:
- Do not measure too tightly and allow a little room for comfort and movement
- If you prefer a looser fit or your dog is still growing, add extra space
- If you measure snug, choose a slightly larger size for a better fit
2. Refer to the Size Chart on Each Product Page
Every product has its own unique sizing, so always refer to the size chart provided on the specific product page before purchasing.
-
Prioritize the chest measurement when selecting clothing sizes
-
If your dog falls between sizes, we recommend choosing the larger size for comfort
-
Different styles (e.g. hoodies, dresses, harness outfits) may fit differently
3. Consider Fit & Comfort Preferences
Every dog is different β some prefer a snug fit, while others need more room to move.
When deciding how much extra space to allow:
- Add 1β3 cm (0.5β1 inch) for a fitted look
- Add 3β5 cm (1β2 inches) for a more relaxed, comfortable fit
- For thick fur breeds, always allow extra room
4. Sizing for Accessories
Sizing isnβt just for clothing β accessories require different measurements:
- Hats & Caps: Measure head circumference
- Shoes: Measure paw length and width
Each product will include specific measurement instructions β be sure to follow them carefully.
5. Still Unsure? Weβre Here to Help
If you’re unsure about sizing, feel free to contact us before placing your order.
Weβre happy to help you find the best fit for your pet.
Average Dog Breed Size Guide (Optional Reference)
If measuring your dog isnβt possible, you may use the average breed measurements below as a general guide. However, individual dogs may vary, so actual measurements are always recommended for the best fit.
Β
| Breed | Chest (Inch) | Chest (CM) | Neck (Inch) | Neck (CM) |
|---|---|---|---|---|
| American Cocker Spaniel | 20β24 | 50β60 | 12β18 | 30β45 |
| Australian Shepherd | 22β28 | 55β70 | 16β22 | 40β55 |
| Basenji | 16β22 | 40β55 | 10β14 | 25β35 |
| Beagle | 18β24 | 45β60 | 12β18 | 30β45 |
| Bichon Frise | 16β20 | 40β50 | 12β16 | 30β40 |
| Border Collie | 22β26 | 55β65 | 14β18 | 35β45 |
| Boston Terrier | 16β20 | 40β50 | 12β16 | 30β40 |
| Cairn Terrier | 16β20 | 40β50 | 10β14 | 25β35 |
| Cavalier King Charles Spaniel | 16β20 | 40β50 | 12β16 | 30β40 |
| Chihuahua | 12β16 | 30β40 | 8β12 | 20β30 |
| Cocker Spaniel | 20β24 | 50β60 | 12β18 | 30β45 |
| Corgi | 18β22 | 45β55 | 14β16 | 35β40 |
| Dachshund (Mini) | 12β18 | 30β45 | 8β12 | 20β30 |
| Dachshund (Standard) | 20β24 | 50β60 | 12β16 | 30β40 |
| French Bulldog | 20β26 | 50β66 | 12β16 | 30β40 |
| Italian Greyhound | 12β18 | 30β45 | 8β12 | 20β30 |
| Jack Russell Terrier | 16β22 | 40β55 | 10β14 | 25β35 |
| Maltese | 12β16 | 30β40 | 9β13 | 23β33 |
| Mini Goldendoodle | 20β28 | 50β70 | 14β20 | 35β50 |
| Miniature Pinscher | 12β18 | 30β45 | 10β14 | 25β35 |
| Miniature Schnauzer | 18β22 | 45β55 | 12β16 | 30β40 |
| Papillon | 12β16 | 30β40 | 9β13 | 23β33 |
| Pekingese | 16β20 | 40β50 | 10β14 | 25β35 |
| Pomeranian | 12β16 | 30β40 | 9β13 | 23β33 |
| Pug | 18β24 | 45β60 | 12β16 | 30β40 |
| Scottish Terrier | 16β20 | 40β50 | 10β14 | 25β35 |
| Shetland Sheepdog | 20β24 | 50β60 | 12β16 | 30β40 |
| Shih Tzu | 16β20 | 40β50 | 10β14 | 25β35 |
| Toy Poodle | 12β16 | 30β40 | 9β13 | 23β33 |
| West Highland Terrier | 16β22 | 40β55 | 12β16 | 30β40 |
| Whippet | 18β24 | 45β60 | 13β15 | 33β38 |
| Yorkshire Terrier | 12β16 | 30β40 | 8β12 | 20β30 |

